SEOKeywords.getLastRankingInfo (Method)
Returns a query describing information about the last time results where queried against the search engines.
Returns:
SEOKeywords_GetLastRankingInfo_Results (query)
Each row of the returned query results has the following fields:
Field Name | Type | Description |
---|---|---|
FirstRankTimestamp | PastTimestamp_EmptyString | The timestamp of the first query against the search engine, or empty string if none. |
KeywordsQueried | NonNegativeInteger | The count of keywords queried. |
LastRankTimestamp | Timestamp_EmptyString | The timestamp of the last query against the search engine, or empty string if none. |
SearchEngineID | SearchEngineID | The ID of the search engine. |
SearchEngineName | PlainText_NonNull_100 | The name of the search engine. |
Arguments:
Name | Type | Required | Description |
---|---|---|---|
reportingGroupID | SEOReportingGroupID | Required | The unique ID of the reporting group. |
searchEngineID | SearchEngineID_0 | Optional. Defaults to '0'. | The ID of the search engine to return results for, or 0 for all search engines. |
Context:
License Requirements | SEO |
Permission Requirements | ContributorOrServerCode |
Deny Context | (none) |
Require Context | Authoring |
Author Lock |
Error Codes:
None
Notes:
None